<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some notes from the CloudMade launch</title>
	<atom:link href="http://www.systemed.net/blog/?feed=rss2&#038;p=57" rel="self" type="application/rss+xml" />
	<link>http://www.systemed.net/blog/?p=57</link>
	<description>Church organ, maps, canals, cider.</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:17:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Chilton</title>
		<link>http://www.systemed.net/blog/?p=57&#038;cpage=1#comment-206</link>
		<dc:creator>Steve Chilton</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=57#comment-206</guid>
		<description>Thanks for recognition above, much appreciated. It did occur to me that CM is reliant on OSM, and in the room that day had some of the main building blocks - some of the sysadmins, the compiler of the mapping software, the designer of the online editor, the &quot;original&quot; cartographic stylist - that help create and sustain the phenomenon that is OSM today. A quick callout to those people would have been recognition of that symbiosis.</description>
		<content:encoded><![CDATA[<p>Thanks for recognition above, much appreciated. It did occur to me that CM is reliant on OSM, and in the room that day had some of the main building blocks &#8211; some of the sysadmins, the compiler of the mapping software, the designer of the online editor, the &#8220;original&#8221; cartographic stylist &#8211; that help create and sustain the phenomenon that is OSM today. A quick callout to those people would have been recognition of that symbiosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloudmade Dev Launch &#171; thinkwhere</title>
		<link>http://www.systemed.net/blog/?p=57&#038;cpage=1#comment-205</link>
		<dc:creator>Cloudmade Dev Launch &#171; thinkwhere</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=57#comment-205</guid>
		<description>[...] Cloudmade Dev&#160;Launch February 14, 2009 at 7:40 pm &#124; In Mapping, geo, gis, openstreetmap &#124; Tags: cloudmade, openstreetmap, osm Back from CloudMade launch in London. Richard gives a great summary of the entire evening. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloudmade Dev&nbsp;Launch February 14, 2009 at 7:40 pm | In Mapping, geo, gis, openstreetmap | Tags: cloudmade, openstreetmap, osm Back from CloudMade launch in London. Richard gives a great summary of the entire evening. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cantrell</title>
		<link>http://www.systemed.net/blog/?p=57&#038;cpage=1#comment-204</link>
		<dc:creator>David Cantrell</dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=57#comment-204</guid>
		<description>Yes, you&#039;re definitely a bumpkin if you can&#039;t find the good pubs, which us townies keep carefully hidden away down dark and dingy alleys :-)  A good place to look for pubs is the Open Guide to London, http://london.randomness.org.uk/</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re definitely a bumpkin if you can&#8217;t find the good pubs, which us townies keep carefully hidden away down dark and dingy alleys <img src='http://www.systemed.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   A good place to look for pubs is the Open Guide to London, <a href="http://london.randomness.org.uk/" rel="nofollow">http://london.randomness.org.uk/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
