<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Système D</title>
	<atom:link href="http://www.systemed.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.systemed.net/blog</link>
	<description>Church organ, maps, canals, cider.</description>
	<lastBuildDate>Sat, 07 Aug 2010 21:17:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The best tablet yet by Anj Green</title>
		<link>http://www.systemed.net/blog/?p=150&#038;cpage=1#comment-1118</link>
		<dc:creator>Anj Green</dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=150#comment-1118</guid>
		<description>Still got my NC200, although no plug for it. Wonderful times. :)</description>
		<content:encoded><![CDATA[<p>Still got my NC200, although no plug for it. Wonderful times. <img src='http://www.systemed.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking Ordnance Survey Meridian2 for beginners by scruss</title>
		<link>http://www.systemed.net/blog/?p=182&#038;cpage=1#comment-1117</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Fri, 30 Jul 2010 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=182#comment-1117</guid>
		<description>Richard, for transforming the shapefiles to geographic, the de facto tool is the OGR Simple Feature Library - http://www.gdal.org/ogr/
Horrid command-line syntax, but works well and uses conversion data maintained by Serious People Who Know What They&#039;re Doing.

(hey, and I think we met in about 1989 or so at one of the computer entertainment trade shows in London. I was with Jeff Walker of WACCI/JAM, writing about Amiga games after being a CPC game reviewer ...)</description>
		<content:encoded><![CDATA[<p>Richard, for transforming the shapefiles to geographic, the de facto tool is the OGR Simple Feature Library &#8211; <a href="http://www.gdal.org/ogr/" rel="nofollow">http://www.gdal.org/ogr/</a><br />
Horrid command-line syntax, but works well and uses conversion data maintained by Serious People Who Know What They&#8217;re Doing.</p>
<p>(hey, and I think we met in about 1989 or so at one of the computer entertainment trade shows in London. I was with Jeff Walker of WACCI/JAM, writing about Amiga games after being a CPC game reviewer &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Harry Wood</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1076</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1076</guid>
		<description>We a need a better pic to go on this page: http://wiki.openstreetmap.org/wiki/IPad  Forget screenshots. I want to see a driving-with-ipad action photo, preferably featuring said roundabout. Maybe get a passenger to take it though.</description>
		<content:encoded><![CDATA[<p>We a need a better pic to go on this page: <a href="http://wiki.openstreetmap.org/wiki/IPad" rel="nofollow">http://wiki.openstreetmap.org/wiki/IPad</a>  Forget screenshots. I want to see a driving-with-ipad action photo, preferably featuring said roundabout. Maybe get a passenger to take it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by David Cantrell</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1066</link>
		<dc:creator>David Cantrell</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1066</guid>
		<description>I too used to be deeply sceptical about satnavs, but I&#039;ve realised that they are terribly useful.  Sure, I know the area around my house better than they do, and never follow their directions there.  Where I need the computer&#039;s help is getting the last few miles from the motorway to my destination in the middle of a town I&#039;ve hardly ever been to before.  Sure, I could use a map, but that either means stopping quite often to check it, or trying to read a map while driving.  It&#039;s safer and more convenient to have a nice young lady in a box tell me when and where to turn.

I&#039;d love to use an OSM-powered navigation program.  However, it has to work offline: you can only assume you have good mobile coverage in towns and along motorways, and 3G roaming internationally is way too expensive.  Does Skobbler have any ability to download the mapping data that it needs for the current journey?  What I&#039;d really like would be for it to do that in the background once I&#039;ve planned a route, including data for, say, 10 miles either side of the route in case I have to take a detour around an accident or whatever.  While in my home country, I&#039;d let it download that stuff over 3G as I set off, when I&#039;m abroad I&#039;d do it over my hotel&#039;s wifi before leaving.</description>
		<content:encoded><![CDATA[<p>I too used to be deeply sceptical about satnavs, but I&#8217;ve realised that they are terribly useful.  Sure, I know the area around my house better than they do, and never follow their directions there.  Where I need the computer&#8217;s help is getting the last few miles from the motorway to my destination in the middle of a town I&#8217;ve hardly ever been to before.  Sure, I could use a map, but that either means stopping quite often to check it, or trying to read a map while driving.  It&#8217;s safer and more convenient to have a nice young lady in a box tell me when and where to turn.</p>
<p>I&#8217;d love to use an OSM-powered navigation program.  However, it has to work offline: you can only assume you have good mobile coverage in towns and along motorways, and 3G roaming internationally is way too expensive.  Does Skobbler have any ability to download the mapping data that it needs for the current journey?  What I&#8217;d really like would be for it to do that in the background once I&#8217;ve planned a route, including data for, say, 10 miles either side of the route in case I have to take a detour around an accident or whatever.  While in my home country, I&#8217;d let it download that stuff over 3G as I set off, when I&#8217;m abroad I&#8217;d do it over my hotel&#8217;s wifi before leaving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by davespod</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1065</link>
		<dc:creator>davespod</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1065</guid>
		<description>If OSM-based sat nav takes off I think we&#039;ll see a lot more than just de facto weight limits added. Picture this. It is the first day of the Reading festival. Some joker has downgraded the M4 to a farm track and upgraded some poor sod&#039;s farm track to a motorway. The police predict it will take six hours to clear the tangle of thousands of sat nav sheep.

I think any company intending to go mass market with OSM-based sat nav, needs to take these risks seriously and give some serious thought as to how to minimise the impact of vandalism on their services. OK, the above example might really be fixed by the community within minutes, but I am sure a really determined prankster could be a lot more subtle.</description>
		<content:encoded><![CDATA[<p>If OSM-based sat nav takes off I think we&#8217;ll see a lot more than just de facto weight limits added. Picture this. It is the first day of the Reading festival. Some joker has downgraded the M4 to a farm track and upgraded some poor sod&#8217;s farm track to a motorway. The police predict it will take six hours to clear the tangle of thousands of sat nav sheep.</p>
<p>I think any company intending to go mass market with OSM-based sat nav, needs to take these risks seriously and give some serious thought as to how to minimise the impact of vandalism on their services. OK, the above example might really be fixed by the community within minutes, but I am sure a really determined prankster could be a lot more subtle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Forest Pines</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1060</link>
		<dc:creator>Forest Pines</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1060</guid>
		<description>When I learned to drive, back in the mid-90s and well before satnav, my driving teacher explained the &quot;nth exit&quot; rules to me, and said that you don&#039;t count service roads or other minor roads; you count roads shown with destinations on the sign.  &quot;What do you do then,&quot; I said, &quot;if there&#039;s more than one sign, and the second one has more roads shown with destinations than the first?&quot;  He never managed to give me a sensible answer to that.</description>
		<content:encoded><![CDATA[<p>When I learned to drive, back in the mid-90s and well before satnav, my driving teacher explained the &#8220;nth exit&#8221; rules to me, and said that you don&#8217;t count service roads or other minor roads; you count roads shown with destinations on the sign.  &#8220;What do you do then,&#8221; I said, &#8220;if there&#8217;s more than one sign, and the second one has more roads shown with destinations than the first?&#8221;  He never managed to give me a sensible answer to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Andy Allan</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1059</link>
		<dc:creator>Andy Allan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1059</guid>
		<description>I get a warm fuzzy feeling about your list of the other &quot;great products&quot;!

For the record, routeable OSM data in perspective mode was being shown off on a Nokia n800 at a CloudMade event in Feb 09 using Navit - see http://wiki.openstreetmap.org/wiki/Navit . So not quite the first - in the opensource world there&#039;s always someone more obscure that you haven&#039;t come across yet.

From a personal point of view, I&#039;d prefer that all the data was stored on the device, rather than relying on over-the-air routes and recalculations. I&#039;m sure the change of being lost increases with the remoteness of the road and lack of phone signal.</description>
		<content:encoded><![CDATA[<p>I get a warm fuzzy feeling about your list of the other &#8220;great products&#8221;!</p>
<p>For the record, routeable OSM data in perspective mode was being shown off on a Nokia n800 at a CloudMade event in Feb 09 using Navit &#8211; see <a href="http://wiki.openstreetmap.org/wiki/Navit" rel="nofollow">http://wiki.openstreetmap.org/wiki/Navit</a> . So not quite the first &#8211; in the opensource world there&#8217;s always someone more obscure that you haven&#8217;t come across yet.</p>
<p>From a personal point of view, I&#8217;d prefer that all the data was stored on the device, rather than relying on over-the-air routes and recalculations. I&#8217;m sure the change of being lost increases with the remoteness of the road and lack of phone signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Andy Robinson</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1058</link>
		<dc:creator>Andy Robinson</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1058</guid>
		<description>Question; did you check that the iPad floats before the purchase?</description>
		<content:encoded><![CDATA[<p>Question; did you check that the iPad floats before the purchase?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Richard</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1056</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1056</guid>
		<description>Oh, sure. But that&#039;s true of non-roundabout junctions as well - hence the number of rural junctions with names like Five Ways or Six Lanes End. If giving directions from the passenger seat I&#039;d usually say &quot;the exit at two o&#039;clock&quot; or something, but that may be a bit idiomatic...</description>
		<content:encoded><![CDATA[<p>Oh, sure. But that&#8217;s true of non-roundabout junctions as well &#8211; hence the number of rural junctions with names like Five Ways or Six Lanes End. If giving directions from the passenger seat I&#8217;d usually say &#8220;the exit at two o&#8217;clock&#8221; or something, but that may be a bit idiomatic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day of Skobbling by Tom Hughes</title>
		<link>http://www.systemed.net/blog/?p=191&#038;cpage=1#comment-1055</link>
		<dc:creator>Tom Hughes</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.systemed.net/blog/?p=191#comment-1055</guid>
		<description>Saying &quot;turn right&quot; or &quot;continue straight on&quot; at a roundabout fails as soon as the roads aren&#039;t arranged with 90ish degree separations - there are plenty of roundabouts with two &quot;right&quot; turns.

Saying &quot;nth exit&quot; is always completely precise, assuming a complete routing database. Note that even commercial systems like TomTom sometimes get this wrong due to missing service roads...

TomTom also does the &quot;keep right&quot; thing for some motorway junctions (mostly only interchanges with other motorways).</description>
		<content:encoded><![CDATA[<p>Saying &#8220;turn right&#8221; or &#8220;continue straight on&#8221; at a roundabout fails as soon as the roads aren&#8217;t arranged with 90ish degree separations &#8211; there are plenty of roundabouts with two &#8220;right&#8221; turns.</p>
<p>Saying &#8220;nth exit&#8221; is always completely precise, assuming a complete routing database. Note that even commercial systems like TomTom sometimes get this wrong due to missing service roads&#8230;</p>
<p>TomTom also does the &#8220;keep right&#8221; thing for some motorway junctions (mostly only interchanges with other motorways).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
